Phacelia / Phacelia tanacetifolia Benth
Phacelia
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Angelia | Agrifirm NWE BV | 7/20/2021 | mail_outline | ||
Balo | Pelgrum Vink Materialen B.V. | 1/1/2023 | mail_outline | ||
Balo | Ten Have Seeds B.V. | 3/1/2022 | mail_outline | ||
Balo | GeDo Veevoeders | 1/1/2018 | mail_outline | ||
Balo | GroeiPartners B.V. | 1/1/2022 | mail_outline | ||
Factotum | J. Joordens' Zaadhandel B.V. | 1/1/2022 | mail_outline | ||
Natra | Vlamings BV | 3/1/2021 | mail_outline | ||
Natra | Vandinter Semo B.V. | 2/25/2021 | mail_outline | ||
Natra | GeDo Veevoeders | 1/1/2021 | mail_outline | ||
Natra | Poldergraan B.V. | 9/3/2020 | mail_outline | ||
Stala | Zaadhandel Neutkens B.V. | 3/4/2020 | mail_outline | ||
Stala | Agrifirm NWE BV | 7/20/2021 | mail_outline | ||
Stala | Zaadhandel W. v. Maanen | 1/1/2022 | mail_outline | ||
Stala | Ten Have Seeds B.V. | 3/1/2022 | mail_outline | ||
Stala | VisscherHolland | 9/1/2018 | mail_outline | ||
Stala | ProfytoDSD | 4/12/2019 | mail_outline | ||
Stala | GroeiPartners B.V. | 1/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *