Common vetch/ Tare / Vicia sativa L
Common vetch
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Aisiai | GeDo Veevoeders | 1/1/2019 | mail_outline | ||
DS Claudia | Agrifirm NWE BV | 6/1/2015 | mail_outline | ||
DS Claudia | ProfytoDSD | 4/12/2019 | mail_outline | ||
Ebena | Zaadhandel Neutkens B.V. | 5/1/2020 | mail_outline | ||
Ebena | GeDo Veevoeders | 1/1/2018 | mail_outline | ||
Ereica | Vlamings BV | 3/1/2021 | mail_outline | ||
Ereica | Agrifirm NWE BV | 1/1/2014 | mail_outline | ||
Ereica | Vandinter Semo B.V. | 2/25/2021 | mail_outline | ||
Gravesa 81 | J. Joordens' Zaadhandel B.V. | 1/1/2022 | mail_outline | ||
Gravesa 81 | Pelgrum Vink Materialen B.V. | 1/1/2023 | mail_outline | ||
Gravesa 81 | Poldergraan B.V. | 9/3/2020 | mail_outline | ||
Hanka | Ten Have Seeds B.V. | 3/1/2022 | mail_outline | ||
Mery | J. Joordens' Zaadhandel B.V. | 11/16/2017 | mail_outline | ||
Mery | VisscherHolland | 6/1/2018 | mail_outline | ||
Mery | GeDo Veevoeders | 1/1/2018 | mail_outline | ||
Pietranera | Agrifirm NWE BV | 4/4/2016 | mail_outline | ||
Pietranera | VisscherHolland | 9/1/2018 | mail_outline | ||
Prontivesa | Poldergraan B.V. | 3/15/2021 | mail_outline | ||
Prontivesa | GroeiPartners B.V. | 1/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Hairy vetch
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Minnie | J. Joordens' Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
Rea | Zaadhandel Neutkens B.V. | 4/1/2020 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *