Egyptian clover / Trifolium alexandrinum L
Egyptian clover
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Akenaton | Agrifirm NWE BV | 7/20/2021 | mail_outline | ||
Akenaton | J. Joordens' Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
Akenaton | VisscherHolland | 7/1/2019 | mail_outline | ||
Akenaton | Poldergraan B.V. | 3/29/2019 | mail_outline | ||
Akenaton | ProfytoDSD | 4/12/2019 | mail_outline | ||
Akenaton | GroeiPartners B.V. | 1/1/2022 | mail_outline | ||
Alex | Vlamings BV | 3/1/2021 | mail_outline | ||
Alex | J. Joordens' Zaadhandel B.V. | 11/16/2017 | mail_outline | ||
Alex | GeDo Veevoeders | 1/1/2018 | mail_outline | ||
Axi | Agrifirm NWE BV | 7/20/2021 | mail_outline | ||
Axi | Pelgrum Vink Materialen B.V. | 1/1/2023 | mail_outline | ||
Bluegold | Ten Have Seeds B.V. | 3/1/2022 | mail_outline | ||
Erix | Poldergraan B.V. | 3/15/2021 | mail_outline | ||
Ovidio | Zaadhandel Neutkens B.V. | 3/4/2020 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *